Price and Fuel Adjustments Optional Adjustment for Fuel Prices (B & E)
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Design Build | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
(Years 2006-2017 WORD file)
Date | Base Gallon |
Base Liter |
Current Gallon |
Current Liter |
---|---|---|---|---|
December | $4.32 | $1.14 | $4.32 | $1.14 |
October | $4.43 | $1.17 | $4.43 | $1.17 |
September | $4.34 | $1.15 | $4.34 | $1.15 |
August | $3.84 | $1.02 | $3.84 | $1.02 |
July | $3.73 | $0.98 | $3.73 | $0.98 |
June | $3.82 | $1.01 | $3.82 | $1.01 |
May | $4.05 | $1.07 | $4.05 | $1.07 |
April | $4.17 | $1.10 | $4.17 | $1.10 |
March | $4.46 | $1.18 | $4.46 | $1.18 |
February | $4.67 | $1.23 | $4.67 | $1.23 |
January | $4.74 | $1.25 | $4.74 | $1.25 |
December | $5.19 | $1.37 | $5.19 | $1.37 |
November | $5.07 | $1.34 | $5.07 | $1.34 |
October | $4.84 | $1.28 | $4.84 | $1.28 |
September | $4.90 | $1.29 | $4.90 | $1.29 |
August | $5.39 | $1.42 | $5.39 | $1.42 |
July | $5.73 | $1.51 | $5.73 | $1.51 |
June | $5.54 | $1.46 | $5.54 | $1.46 |
May | $5.06 | $1.34 | $5.06 | $1.34 |
April | $5.11 | $1.35 | $5.11 | $1.35 |
March | $3.99 | $1.05 | $3.99 | $1.05 |
February | $3.62 | $0.96 | $3.62 | $0.96 |
January 2022 | $3.52 | $0.93 | $3.52 | $0.93 |
December | $3.61 | $0.95 | $3.61 | $0.95 |
November | $3.51 | $0.93 | $3.51 | $0.93 |
October | $3.26 | $0.86 | $3.26 | $0.86 |
September | $3.21 | $0.85 | $3.21 | $0.85 |
August | $3.21 | $0.85 | $3.21 | $0.85 |
July | $3.18 | $0.84 | $3.18 | $0.84 |
June | $3.09 | $0.82 | $3.09 | $0.82 |
May | $3.00 | $0.79 | $3.00 | $0.79 |
April | $3.04 | $0.80 | $3.04 | $0.80 |
March | $2.78 | $0.74 | $2.78 | $0.74 |
February | $2.60 | $0.69 | $2.60 | $0.69 |
January 2021 | $2.49 | $0.66 | $2.49 | $0.66 |
December | $2.34 | $0.62 | $2.34 | $0.62 |
November | $2.32 | $0.61 | $2.32 | $0.61 |
October | $2.35 | $0.62 | $2.35 | $0.62 |
September | $2.37 | $0.63 | $2.37 | $0.63 |
August | $2.38 | $0.63 | $2.38 | $0.63 |
July | $2.36 | $0.62 | $2.36 | $0.62 |
June | $2.35 | $0.62 | $2.35 | $0.62 |
May | $2.44 | $0.65 | $2.44 | $0.65 |
April | $2.63 | $0.70 | $2.63 | $0.70 |
March | $2.81 | $0.74 | $2.81 | $0.74 |
February | $2.96 | $0.78 | $2.96 | $0.77 |
January 2020 | $2.93 | $0.77 | $2.93 | $0.77 |
December | $2.92 | $0.77 | $2.92 | $0.77 |
November | $2.92 | $0.77 | $2.92 | $0.77 |
October | $2.91 | $0.77 | $2.91 | $0.77 |
September | $2.90 | $0.77 | $2.90 | $0.77 |
August | $2.94 | $0.78 | $2.94 | $0.78 |
July | $2.98 | $0.79 | $2.98 | $0.79 |
June | $3.03 | $0.80 | $3.03 | $0.80 |
May | $3.02 | $0.80 | $3.02 | $0.80 |
April | $2.99 | $0.79 | $2.99 | $0.79 |
March | $2.91 | $0.77 | $2.91 | $0.77 |
February | $2.90 | $0.77 | $2.90 | $0.77 |
January 2019 | $3.02 | $0.80 | $3.02 | $0.80 |
December | $3.18 | $0.84 | $3.18 | $0.84 |
November | $3.23 | $0.85 | $3.23 | $0.85 |
October | $3.13 | $0.83 | $3.13 | $0.83 |
September | $3.09 | $0.82 | $3.09 | $0.82 |
August | $3.10 | $0.82 | $3.10 | $0.82 |
July | $3.13 | $0.83 | $3.13 | $0.83 |
June | $3.13 | $0.83 | $3.13 | $0.83 |
May | $2.99 | $0.79 | $2.99 | $0.79 |
April | $2.88 | $0.76 | $2.88 | $0.76 |
March | $2.94 | $0.77 | $.294 | $0.77 |
February | $2.91 | $0.76 | $2.91 | $0.76 |
January 2018 | $2.78 | $0.73 | $2.78 | $0.73 |
Return to Current Index
Return to Previous Adjustment Indices
Page last modified: Dec. 1, 2023